




<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ford earnings a mixed bag: net loss shrinks, operating loss widens</title>
	<atom:link href="http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html</link>
	<description>Car news, reviews, and specs for the auto-industry</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LamborghiniZ</title>
		<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309488</link>
		<dc:creator>LamborghiniZ</dc:creator>
		<pubDate>Sun, 29 Apr 2007 16:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309488</guid>
		<description>Keep the money loss going Ford!!!! NICE WORK!</description>
		<content:encoded><![CDATA[<p>Keep the money loss going Ford!!!! NICE WORK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbb</title>
		<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309226</link>
		<dc:creator>gbb</dc:creator>
		<pubDate>Fri, 27 Apr 2007 13:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309226</guid>
		<description>Ford Australia has some pretty cool stuff that should be offered in the US. Nothing Ford offers in the US is even close. Shame.</description>
		<content:encoded><![CDATA[<p>Ford Australia has some pretty cool stuff that should be offered in the US. Nothing Ford offers in the US is even close. Shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fletch</title>
		<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309219</link>
		<dc:creator>Fletch</dc:creator>
		<pubDate>Fri, 27 Apr 2007 09:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309219</guid>
		<description>I&#039;m sure Ford&#039;s North American vehicle lineup has safe, reliable vehciles.  They don&#039;t have much in their line-up or concept cars to create a buzz or excitment.

It seems that GM is much furthur ahead in their turnaround.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure Ford&#8217;s North American vehicle lineup has safe, reliable vehciles.  They don&#8217;t have much in their line-up or concept cars to create a buzz or excitment.</p>
<p>It seems that GM is much furthur ahead in their turnaround.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Sinclair</title>
		<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309211</link>
		<dc:creator>Ray Sinclair</dc:creator>
		<pubDate>Fri, 27 Apr 2007 05:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309211</guid>
		<description>All of the Crown Vics police interceptors in my town are being replaced by stocky chargers...it&#039;s a shame. 





I&#039;m just kidding, I don&#039;t REALLY care.</description>
		<content:encoded><![CDATA[<p>All of the Crown Vics police interceptors in my town are being replaced by stocky chargers&#8230;it&#8217;s a shame. </p>
<p>I&#8217;m just kidding, I don&#8217;t REALLY care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gypsy</title>
		<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309179</link>
		<dc:creator>Gypsy</dc:creator>
		<pubDate>Thu, 26 Apr 2007 22:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309179</guid>
		<description>I drive a Focus and like it.  It is not exciting, like say the European focus.  If US Ford offered us cars that the Europeans get they would probably sell more.  By the way the European Focus has climate control, has better fuel economy and is available in a diesel.  I guess Ford just wants to sell Suuu-Veee&#039;s to the US market.  Keep calling hogs and see what happens to sales.   I will buy another Ford when the EV Ranger is re-introduced or the Escape is made as an EV (but that’s not going to happen).   By the way Suuu-Veee is kind of like calling Hogs.</description>
		<content:encoded><![CDATA[<p>I drive a Focus and like it.  It is not exciting, like say the European focus.  If US Ford offered us cars that the Europeans get they would probably sell more.  By the way the European Focus has climate control, has better fuel economy and is available in a diesel.  I guess Ford just wants to sell Suuu-Veee&#8217;s to the US market.  Keep calling hogs and see what happens to sales.   I will buy another Ford when the EV Ranger is re-introduced or the Escape is made as an EV (but that’s not going to happen).   By the way Suuu-Veee is kind of like calling Hogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Sinclair</title>
		<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309176</link>
		<dc:creator>Ray Sinclair</dc:creator>
		<pubDate>Thu, 26 Apr 2007 21:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309176</guid>
		<description>We can definitely see where Ford&#039;s money went these past few years. Land Rover, Jaguar, Volvo, Mazda, Astin, etc, all got newer, cooler-than-before products. Ford pretty much neglected its own lineup. Time will tell if they can make the turnaround.</description>
		<content:encoded><![CDATA[<p>We can definitely see where Ford&#8217;s money went these past few years. Land Rover, Jaguar, Volvo, Mazda, Astin, etc, all got newer, cooler-than-before products. Ford pretty much neglected its own lineup. Time will tell if they can make the turnaround.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rompn4x</title>
		<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309154</link>
		<dc:creator>Rompn4x</dc:creator>
		<pubDate>Thu, 26 Apr 2007 20:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309154</guid>
		<description>Thats funny how Europeans bash on American cars yet drive Fords (even though they are made in Europe it&#039;s still an American company)...  Kinda like a person in America complaining about job losses yet has a Honda and Lexus parked out front.</description>
		<content:encoded><![CDATA[<p>Thats funny how Europeans bash on American cars yet drive Fords (even though they are made in Europe it&#8217;s still an American company)&#8230;  Kinda like a person in America complaining about job losses yet has a Honda and Lexus parked out front.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1487_GM_SALES</title>
		<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309108</link>
		<dc:creator>1487_GM_SALES</dc:creator>
		<pubDate>Thu, 26 Apr 2007 17:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309108</guid>
		<description>Looking at General Motors and Ford, I&#039;d say GM is well ahead on a turnaround, which may come at the cost of Ford. 

Hopefully cars like the new Malibu, CTS, Buick &quot;Supers&quot; and Lambda SUV&#039;s will continue to pull sales out of Ford and get even more customers into GM showrooms. As long as General Motors stays focused and doesn;t let any segment get away from them, they will back to dominating the landcape instead of Toy Ota.</description>
		<content:encoded><![CDATA[<p>Looking at General Motors and Ford, I&#8217;d say GM is well ahead on a turnaround, which may come at the cost of Ford. </p>
<p>Hopefully cars like the new Malibu, CTS, Buick &#8220;Supers&#8221; and Lambda SUV&#8217;s will continue to pull sales out of Ford and get even more customers into GM showrooms. As long as General Motors stays focused and doesn;t let any segment get away from them, they will back to dominating the landcape instead of Toy Ota.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrimeGTP</title>
		<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309080</link>
		<dc:creator>PrimeGTP</dc:creator>
		<pubDate>Thu, 26 Apr 2007 16:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309080</guid>
		<description>Ford&#039;s success in Europe is to be expected, they are huge there and considered very high quality and reliable, which is ironic when you think of the fact that Europeans bash American manufacturers all the time, yet half of them own Fords, especially in England. What does surprise me is the increase in PAG profits. I&#039;m pretty sure the sale of Aston is a special item, and therefore would not be included in those figures.

Looks like Asia Pacific is tanking, possibly from the new competition from GM China&#039;s Buick revitalization and the increase in activity from the Chinese design-stealing makers.

Ford also NEEDS to snap up their North American division, or they will not have the wealth backing for their continued global operations. If North America falls, Ford falls. Plain and simple.</description>
		<content:encoded><![CDATA[<p>Ford&#8217;s success in Europe is to be expected, they are huge there and considered very high quality and reliable, which is ironic when you think of the fact that Europeans bash American manufacturers all the time, yet half of them own Fords, especially in England. What does surprise me is the increase in PAG profits. I&#8217;m pretty sure the sale of Aston is a special item, and therefore would not be included in those figures.</p>
<p>Looks like Asia Pacific is tanking, possibly from the new competition from GM China&#8217;s Buick revitalization and the increase in activity from the Chinese design-stealing makers.</p>
<p>Ford also NEEDS to snap up their North American division, or they will not have the wealth backing for their continued global operations. If North America falls, Ford falls. Plain and simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Real</title>
		<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309064</link>
		<dc:creator>Get Real</dc:creator>
		<pubDate>Thu, 26 Apr 2007 15:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309064</guid>
		<description>Jaguar does&#039;t bleed money, an artery is gushing.

Lincoln is NOT part of PAG. (Ford&#039;s better idea ??)  

Destroy Lincoln with clones. (The Way Forward !!)</description>
		<content:encoded><![CDATA[<p>Jaguar does&#8217;t bleed money, an artery is gushing.</p>
<p>Lincoln is NOT part of PAG. (Ford&#8217;s better idea ??)  </p>
<p>Destroy Lincoln with clones. (The Way Forward !!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbb</title>
		<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309058</link>
		<dc:creator>gbb</dc:creator>
		<pubDate>Thu, 26 Apr 2007 14:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309058</guid>
		<description>FoMoCo will get thru it, they have before.</description>
		<content:encoded><![CDATA[<p>FoMoCo will get thru it, they have before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSPINAJR</title>
		<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309057</link>
		<dc:creator>RSPINAJR</dc:creator>
		<pubDate>Thu, 26 Apr 2007 14:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309057</guid>
		<description>I&#039;m pretty sure PAG has only made money this quarter due to the sale of Aston - it normally bleeds pretty bad</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure PAG has only made money this quarter due to the sale of Aston &#8211; it normally bleeds pretty bad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jazz</title>
		<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309054</link>
		<dc:creator>Jazz</dc:creator>
		<pubDate>Thu, 26 Apr 2007 14:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309054</guid>
		<description>Dang, Ford is huge in Europe</description>
		<content:encoded><![CDATA[<p>Dang, Ford is huge in Europe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fan</title>
		<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309045</link>
		<dc:creator>fan</dc:creator>
		<pubDate>Thu, 26 Apr 2007 13:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309045</guid>
		<description>its bad for ford. the reasons / areas for increasing their profit are not the core business / not based on better sales situation for the everyday ford car.

- they increased the earnings due to lucky exchange rates... that may change to the opposite now and then

- the revenue they produced shrank, while the losses they produced increased. that equals a loss in profitability

- the profits they make are either with niche products (i see PAG as a niche, due to the rather low revenue they contribute to the total result...) or with rather small markets, that do NOT produce enough revenue to balance the losses they make in their core market(s)...</description>
		<content:encoded><![CDATA[<p>its bad for ford. the reasons / areas for increasing their profit are not the core business / not based on better sales situation for the everyday ford car.</p>
<p>- they increased the earnings due to lucky exchange rates&#8230; that may change to the opposite now and then</p>
<p>- the revenue they produced shrank, while the losses they produced increased. that equals a loss in profitability</p>
<p>- the profits they make are either with niche products (i see PAG as a niche, due to the rather low revenue they contribute to the total result&#8230;) or with rather small markets, that do NOT produce enough revenue to balance the losses they make in their core market(s)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Real</title>
		<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309043</link>
		<dc:creator>Get Real</dc:creator>
		<pubDate>Thu, 26 Apr 2007 13:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309043</guid>
		<description>I forgot, they&#039;re doing their part to stop global warming by going out of business.</description>
		<content:encoded><![CDATA[<p>I forgot, they&#8217;re doing their part to stop global warming by going out of business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Real</title>
		<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309039</link>
		<dc:creator>Get Real</dc:creator>
		<pubDate>Thu, 26 Apr 2007 13:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309039</guid>
		<description>They can&#039;t even determine the names of cars or SUVs.

How can they be expected to run a car company ?

Doomed I tell&#039;s ya.

Doomed.</description>
		<content:encoded><![CDATA[<p>They can&#8217;t even determine the names of cars or SUVs.</p>
<p>How can they be expected to run a car company ?</p>
<p>Doomed I tell&#8217;s ya.</p>
<p>Doomed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syrax</title>
		<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309036</link>
		<dc:creator>Syrax</dc:creator>
		<pubDate>Thu, 26 Apr 2007 13:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309036</guid>
		<description>I guess most of AM sold cars went to the US, not europe.</description>
		<content:encoded><![CDATA[<p>I guess most of AM sold cars went to the US, not europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syrax</title>
		<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309035</link>
		<dc:creator>Syrax</dc:creator>
		<pubDate>Thu, 26 Apr 2007 13:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309035</guid>
		<description>what&#039;s the point of this? is this good or bad to ford?</description>
		<content:encoded><![CDATA[<p>what&#8217;s the point of this? is this good or bad to ford?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buenos</title>
		<link>http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309032</link>
		<dc:creator>buenos</dc:creator>
		<pubDate>Thu, 26 Apr 2007 13:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/ford-earnings-a-mixed-bag-net-loss-shrinks-operating-loss-widens.html#comment-309032</guid>
		<description>Still bleeding, but at least it seems to be slowing in some sectors. Is the increase in the European sector a result of the sale of AM?</description>
		<content:encoded><![CDATA[<p>Still bleeding, but at least it seems to be slowing in some sectors. Is the increase in the European sector a result of the sale of AM?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 1/5 queries in 0.013 seconds using memcached
Object Caching 364/365 objects using memcached

Served from: www.leftlanenews.com @ 2012-02-10 21:53:09 -->
