




<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Japanese automakers bracing for one of the worst fiscal years</title>
	<atom:link href="http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html</link>
	<description>Car news, reviews, and specs for the auto-industry</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Need more oil for GM</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435680</link>
		<dc:creator>Need more oil for GM</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435680</guid>
		<description>Borat got owned big time. Time to leave pal.</description>
		<content:encoded><![CDATA[<p>Borat got owned big time. Time to leave pal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sj79</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435657</link>
		<dc:creator>sj79</dc:creator>
		<pubDate>Mon, 02 Feb 2009 16:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435657</guid>
		<description>&quot;Hey genius, if Toyota/Honda line worker gets $20-30/hr it’s translates to 40-60K/year. UAW members on average rakes between 70 and 80K, according to congressional hearings. &quot;

Listen jackass, UAW workers make $29/hr. Any larger figure must include benefits. Toyota workers are paid more. 

&quot;As far as productivity, which is not actually dependent completely on line worker, but on the plant setup and management model, Asian transplants are almost twice as efficient as Big 2.6. One plant you mentioned is not standard for the industry.&quot;

Harbour Report lists top plants for NA efficiency. The top plants are almost always from the Big 3, not Toyota or Honda. The average care takes 18-20 hours to produce regardless of manufacturer. You know nothing about the auto industry. Why do you even bother posting here?</description>
		<content:encoded><![CDATA[<p>&#8220;Hey genius, if Toyota/Honda line worker gets $20-30/hr it’s translates to 40-60K/year. UAW members on average rakes between 70 and 80K, according to congressional hearings. &#8221;</p>
<p>Listen jackass, UAW workers make $29/hr. Any larger figure must include benefits. Toyota workers are paid more. </p>
<p>&#8220;As far as productivity, which is not actually dependent completely on line worker, but on the plant setup and management model, Asian transplants are almost twice as efficient as Big 2.6. One plant you mentioned is not standard for the industry.&#8221;</p>
<p>Harbour Report lists top plants for NA efficiency. The top plants are almost always from the Big 3, not Toyota or Honda. The average care takes 18-20 hours to produce regardless of manufacturer. You know nothing about the auto industry. Why do you even bother posting here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RTT10</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435637</link>
		<dc:creator>RTT10</dc:creator>
		<pubDate>Mon, 02 Feb 2009 01:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435637</guid>
		<description>need more kool aid for gm is ur duty to stop being so ignorant, its ok we all know u drive chevy aveo cuz it was UR DUTY to buy a pos chevy thats isnt really chevy its Opel.</description>
		<content:encoded><![CDATA[<p>need more kool aid for gm is ur duty to stop being so ignorant, its ok we all know u drive chevy aveo cuz it was UR DUTY to buy a pos chevy thats isnt really chevy its Opel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impulsive</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435559</link>
		<dc:creator>Impulsive</dc:creator>
		<pubDate>Sat, 31 Jan 2009 18:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435559</guid>
		<description>&#039;anti-believer&#039;, this isn&#039;t about who has ALREADY cancelled ugly vehicles, though I question whether the Neon and Torrent were ugly ... much better looking than their Japanese competition. This is about today&#039;s products.

Stop arguing against FACT. It&#039;s pointless. You will always lose.</description>
		<content:encoded><![CDATA[<p>&#8216;anti-believer&#8217;, this isn&#8217;t about who has ALREADY cancelled ugly vehicles, though I question whether the Neon and Torrent were ugly &#8230; much better looking than their Japanese competition. This is about today&#8217;s products.</p>
<p>Stop arguing against FACT. It&#8217;s pointless. You will always lose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borat</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435388</link>
		<dc:creator>Borat</dc:creator>
		<pubDate>Fri, 30 Jan 2009 20:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435388</guid>
		<description>Len_A, I agree, I was referring to US production of Asian brands.</description>
		<content:encoded><![CDATA[<p>Len_A, I agree, I was referring to US production of Asian brands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borat</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435386</link>
		<dc:creator>Borat</dc:creator>
		<pubDate>Fri, 30 Jan 2009 20:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435386</guid>
		<description>Hey genius, if Toyota/Honda line worker gets $20-30/hr it&#039;s translates to 40-60K/year. UAW members on average rakes between 70 and 80K, according to congressional hearings. That&#039;s without overtime pay. With Job Bank, that was eliminated only 2 days ago, the cost of line worker per hour including health benefit and all kinds of funds for &quot;widows and children&quot; is the main factor that makes Domestic 2.6 ineffective. 
As far as productivity, which is not actually dependent completely on line worker, but on the plant setup and management model, Asian transplants are almost twice as efficient as Big 2.6. One plant you mentioned is not standard for the industry.</description>
		<content:encoded><![CDATA[<p>Hey genius, if Toyota/Honda line worker gets $20-30/hr it&#8217;s translates to 40-60K/year. UAW members on average rakes between 70 and 80K, according to congressional hearings. That&#8217;s without overtime pay. With Job Bank, that was eliminated only 2 days ago, the cost of line worker per hour including health benefit and all kinds of funds for &#8220;widows and children&#8221; is the main factor that makes Domestic 2.6 ineffective.<br />
As far as productivity, which is not actually dependent completely on line worker, but on the plant setup and management model, Asian transplants are almost twice as efficient as Big 2.6. One plant you mentioned is not standard for the industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borat</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435382</link>
		<dc:creator>Borat</dc:creator>
		<pubDate>Fri, 30 Jan 2009 20:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435382</guid>
		<description>Z06ified, if company does not spend money on new product development, then  this company does not have plan to move forward. Remember, that during normal business cycle (not during depression) the perceived value of the stock is predicated on future earnings. Those earnings are predicated on company product pipeline and efficiencies of operations. Cash in the bank is not indicator of neither, therefore companies try to invest their own cash in their own future. Hence, Toyota&#039;s huge product line and choices. Of course in economy like today their wide product pipeline is liability and cash would be an asset. However, given their creditworthiness, and their asset base of 300 billion, they have terrific line of credit and actually don&#039;t need cash on hand.</description>
		<content:encoded><![CDATA[<p>Z06ified, if company does not spend money on new product development, then  this company does not have plan to move forward. Remember, that during normal business cycle (not during depression) the perceived value of the stock is predicated on future earnings. Those earnings are predicated on company product pipeline and efficiencies of operations. Cash in the bank is not indicator of neither, therefore companies try to invest their own cash in their own future. Hence, Toyota&#8217;s huge product line and choices. Of course in economy like today their wide product pipeline is liability and cash would be an asset. However, given their creditworthiness, and their asset base of 300 billion, they have terrific line of credit and actually don&#8217;t need cash on hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sj79</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435380</link>
		<dc:creator>sj79</dc:creator>
		<pubDate>Fri, 30 Jan 2009 20:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435380</guid>
		<description>&quot;For the cost of one UAW employee you can hire 2-4 Toyota/Honda/Nissan&quot;

and you wont. This is all shocking for all the idiots who worship Japanese automakers and have enjoyed watching the Big 3 lose money for the last few years. They never thought this was possible.</description>
		<content:encoded><![CDATA[<p>&#8220;For the cost of one UAW employee you can hire 2-4 Toyota/Honda/Nissan&#8221;</p>
<p>and you wont. This is all shocking for all the idiots who worship Japanese automakers and have enjoyed watching the Big 3 lose money for the last few years. They never thought this was possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sj79</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435378</link>
		<dc:creator>sj79</dc:creator>
		<pubDate>Fri, 30 Jan 2009 20:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435378</guid>
		<description>Borat:

&quot;They” already reacting - shrinking work force and instituting saving&quot;

Moron, the US auto companies have been slashing costs and workers for at least a decade. Actually its been going on for several decades. Where do you get the stupid idea that they just started making changes 6 months ago?

&quot;It takes 35 hours on average to build GM car; less then 21 Honda/Toyota.&quot;

Anothere lie. It takes about 20 hours to build cars at the top Big 3 plants like the Oshawa plant that builds the Impala. There is a very small difference in productivity these days. The top NA plants mostly belong to GM and Chrysler, not Honda or Toyota. Nissan&#039;s plant was pretty high too. 

&quot;For the cost of one UAW employee you can hire 2-4 Toyota/Honda/Nissan&quot;
workers make $25/hr at HOnda plants and $27-$28/hr at Toyota plants. With bonuses they make $30/hr at Toyota&#039;s largest plants.

Just shut up.</description>
		<content:encoded><![CDATA[<p>Borat:</p>
<p>&#8220;They” already reacting &#8211; shrinking work force and instituting saving&#8221;</p>
<p>Moron, the US auto companies have been slashing costs and workers for at least a decade. Actually its been going on for several decades. Where do you get the stupid idea that they just started making changes 6 months ago?</p>
<p>&#8220;It takes 35 hours on average to build GM car; less then 21 Honda/Toyota.&#8221;</p>
<p>Anothere lie. It takes about 20 hours to build cars at the top Big 3 plants like the Oshawa plant that builds the Impala. There is a very small difference in productivity these days. The top NA plants mostly belong to GM and Chrysler, not Honda or Toyota. Nissan&#8217;s plant was pretty high too. </p>
<p>&#8220;For the cost of one UAW employee you can hire 2-4 Toyota/Honda/Nissan&#8221;<br />
workers make $25/hr at HOnda plants and $27-$28/hr at Toyota plants. With bonuses they make $30/hr at Toyota&#8217;s largest plants.</p>
<p>Just shut up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len_A</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435367</link>
		<dc:creator>Len_A</dc:creator>
		<pubDate>Fri, 30 Jan 2009 19:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435367</guid>
		<description>Borat:  &quot;E. For the cost of one UAW employee you can hire 2-4 Toyota/Honda/Nissan&quot;

Wrong. Japanese labor rates are equal or higher than the Big 3/UAW labor rates. One of many reasons Japan&#039;s Big 3 shifted some production out of Japan.</description>
		<content:encoded><![CDATA[<p>Borat:  &#8220;E. For the cost of one UAW employee you can hire 2-4 Toyota/Honda/Nissan&#8221;</p>
<p>Wrong. Japanese labor rates are equal or higher than the Big 3/UAW labor rates. One of many reasons Japan&#8217;s Big 3 shifted some production out of Japan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moparsalesman</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435366</link>
		<dc:creator>moparsalesman</dc:creator>
		<pubDate>Fri, 30 Jan 2009 19:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435366</guid>
		<description>i havent heard a peep from 1115 at all especially on this article</description>
		<content:encoded><![CDATA[<p>i havent heard a peep from 1115 at all especially on this article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Z06ified</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435360</link>
		<dc:creator>Z06ified</dc:creator>
		<pubDate>Fri, 30 Jan 2009 19:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435360</guid>
		<description>What is truly amazing is how Toyota managed to piss away nearly all of their cash during all those years of big profits, and now they&#039;re sitting on over $300 billion in assets with hardly any cash.  Their CFO should be fired.</description>
		<content:encoded><![CDATA[<p>What is truly amazing is how Toyota managed to piss away nearly all of their cash during all those years of big profits, and now they&#8217;re sitting on over $300 billion in assets with hardly any cash.  Their CFO should be fired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubs Solo</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435349</link>
		<dc:creator>Bubs Solo</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435349</guid>
		<description>Need more oil for Hair... We need them more than they need us. But alas the race is on. Who will run out of cash first Ford or Toyota? Who will ask for a bailout first, Toyota or Ford?  This maybe a race Ford can win...Here is hoping things don&#039;t deteriorate to that level for either company.</description>
		<content:encoded><![CDATA[<p>Need more oil for Hair&#8230; We need them more than they need us. But alas the race is on. Who will run out of cash first Ford or Toyota? Who will ask for a bailout first, Toyota or Ford?  This maybe a race Ford can win&#8230;Here is hoping things don&#8217;t deteriorate to that level for either company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Need more oil for GM</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435340</link>
		<dc:creator>Need more oil for GM</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435340</guid>
		<description>Good. Jap companies don&#039;t deserve to exist. Everyone would rather drive a GM vehicle anyways.

Buy American, Buy GM. It is your duty</description>
		<content:encoded><![CDATA[<p>Good. Jap companies don&#8217;t deserve to exist. Everyone would rather drive a GM vehicle anyways.</p>
<p>Buy American, Buy GM. It is your duty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yarddog82abn</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435337</link>
		<dc:creator>yarddog82abn</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435337</guid>
		<description>I wonder if Japan&#039;s Government will bail-out Toyota &amp; Honda?....</description>
		<content:encoded><![CDATA[<p>I wonder if Japan&#8217;s Government will bail-out Toyota &amp; Honda?&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borat</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435331</link>
		<dc:creator>Borat</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435331</guid>
		<description>I wish our government was as shrewd with US tax dollars as Johnny with his Canadians.</description>
		<content:encoded><![CDATA[<p>I wish our government was as shrewd with US tax dollars as Johnny with his Canadians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnnycanuck</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435329</link>
		<dc:creator>johnnycanuck</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435329</guid>
		<description>Who isn&#039;t bracing for a bad fiscal year? I&#039;m sure virtually everyone on this forum is feeling the pinch one way or another. The only logical course of action is to be as responsible as possible with whatever resources you have to work with.

Anyway, I&#039;m off to cash in my empties and buy lottery tickets. See you guys in an hour or so.</description>
		<content:encoded><![CDATA[<p>Who isn&#8217;t bracing for a bad fiscal year? I&#8217;m sure virtually everyone on this forum is feeling the pinch one way or another. The only logical course of action is to be as responsible as possible with whatever resources you have to work with.</p>
<p>Anyway, I&#8217;m off to cash in my empties and buy lottery tickets. See you guys in an hour or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anti-believer</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435328</link>
		<dc:creator>anti-believer</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435328</guid>
		<description>Impulsive...

Name the many &quot;ugliest vehicles&quot; (you say) that have been cancelled compared to GM, Ford, Chrysler


GM: Aztek, Renedvous, SSR, Torrent, Bonneville, GTO, Monte Carlo, 

Ford: Thunderbird, Monetgo/Sable, Freestar, GT, 

Chrysler: PT Cruiser, Aspen, Neon, Viper

Honda, Nissan, Toyota cancel less product than those above combined.</description>
		<content:encoded><![CDATA[<p>Impulsive&#8230;</p>
<p>Name the many &#8220;ugliest vehicles&#8221; (you say) that have been cancelled compared to GM, Ford, Chrysler</p>
<p>GM: Aztek, Renedvous, SSR, Torrent, Bonneville, GTO, Monte Carlo, </p>
<p>Ford: Thunderbird, Monetgo/Sable, Freestar, GT, </p>
<p>Chrysler: PT Cruiser, Aspen, Neon, Viper</p>
<p>Honda, Nissan, Toyota cancel less product than those above combined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veda</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435327</link>
		<dc:creator>Veda</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435327</guid>
		<description>Though this makes it the best time to buy expensive vehicles with the massive discounts and all.  Time for an Aston?</description>
		<content:encoded><![CDATA[<p>Though this makes it the best time to buy expensive vehicles with the massive discounts and all.  Time for an Aston?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borat</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435326</link>
		<dc:creator>Borat</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435326</guid>
		<description>Work does get in the way of posting here</description>
		<content:encoded><![CDATA[<p>Work does get in the way of posting here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borat</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435325</link>
		<dc:creator>Borat</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435325</guid>
		<description>Thanks for corrections.</description>
		<content:encoded><![CDATA[<p>Thanks for corrections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impulsive</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435323</link>
		<dc:creator>Impulsive</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435323</guid>
		<description>And you added &quot;C&quot; twice so my &quot;G&quot; should be &quot;F&quot;.

In any case, double check your post next time before sending.</description>
		<content:encoded><![CDATA[<p>And you added &#8220;C&#8221; twice so my &#8220;G&#8221; should be &#8220;F&#8221;.</p>
<p>In any case, double check your post next time before sending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impulsive</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435321</link>
		<dc:creator>Impulsive</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435321</guid>
		<description>Ummm, your second &quot;D&#039; should be &quot;F&quot; ... and I&#039;ll ad a &quot;G&quot;, Toyota, Honda and Nissan produce the ugliest vehicles.</description>
		<content:encoded><![CDATA[<p>Ummm, your second &#8220;D&#8217; should be &#8220;F&#8221; &#8230; and I&#8217;ll ad a &#8220;G&#8221;, Toyota, Honda and Nissan produce the ugliest vehicles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borat</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435319</link>
		<dc:creator>Borat</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435319</guid>
		<description>A. They are not knocked down.
B. They do have losses
C. Japanese citizens are not subsidizing their car production, when market is at its worst.
D. &quot;They&quot; already reacting - shrinking work force and instituting savings
C. For the salary and bonus of ANY Detroit exec you can hire whole hierarchy of Japanese auto industry
E. For the cost of one UAW employee you can hire 2-4 Toyota/Honda/Nissan
D. It takes 35 hours on average to build GM car; less then 21 Honda/Toyota.

Hope stats above help to celebrate.</description>
		<content:encoded><![CDATA[<p>A. They are not knocked down.<br />
B. They do have losses<br />
C. Japanese citizens are not subsidizing their car production, when market is at its worst.<br />
D. &#8220;They&#8221; already reacting &#8211; shrinking work force and instituting savings<br />
C. For the salary and bonus of ANY Detroit exec you can hire whole hierarchy of Japanese auto industry<br />
E. For the cost of one UAW employee you can hire 2-4 Toyota/Honda/Nissan<br />
D. It takes 35 hours on average to build GM car; less then 21 Honda/Toyota.</p>
<p>Hope stats above help to celebrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubs Solo</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435316</link>
		<dc:creator>Bubs Solo</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435316</guid>
		<description>The Big Three U.S. automakers have stolen most of the headlines with a $17.4 billion government bailout 

GM and Chrysler got bailed out. Can anyone get that right???</description>
		<content:encoded><![CDATA[<p>The Big Three U.S. automakers have stolen most of the headlines with a $17.4 billion government bailout </p>
<p>GM and Chrysler got bailed out. Can anyone get that right???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris C.</title>
		<link>http://www.leftlanenews.com/japanese-automakers-bracing-for-one-of-the-worst-fiscal-years.html#comment-435313</link>
		<dc:creator>Chris C.</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=14326#comment-435313</guid>
		<description>GOOD! Let them suck it for awhile. Do them some good to get knocked down a step or two.</description>
		<content:encoded><![CDATA[<p>GOOD! Let them suck it for awhile. Do them some good to get knocked down a step or two.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 1/5 queries in 0.007 seconds using memcached
Object Caching 441/442 objects using memcached

Served from: www.leftlanenews.com @ 2012-02-10 21:36:16 -->
