




<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toyota trims earnings forecast</title>
	<atom:link href="http://www.leftlanenews.com/toyota-trims-earnings-forecast.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leftlanenews.com/toyota-trims-earnings-forecast.html</link>
	<description>Car news, reviews, and specs for the auto-industry</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CanGo87</title>
		<link>http://www.leftlanenews.com/toyota-trims-earnings-forecast.html#comment-417445</link>
		<dc:creator>CanGo87</dc:creator>
		<pubDate>Fri, 07 Nov 2008 21:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=11239#comment-417445</guid>
		<description>Yes yet so many people on this board rant about how toyota is falling so hard and they are idiots and arent a good company anymore. If you can still make money in this market then you arent in the worst position ever.</description>
		<content:encoded><![CDATA[<p>Yes yet so many people on this board rant about how toyota is falling so hard and they are idiots and arent a good company anymore. If you can still make money in this market then you arent in the worst position ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borat</title>
		<link>http://www.leftlanenews.com/toyota-trims-earnings-forecast.html#comment-417317</link>
		<dc:creator>Borat</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=11239#comment-417317</guid>
		<description>Compare to performance of our domestic industry this is glorious success. Imagine profit of only 5.6 billion. Each of former &quot;big&quot; 3 dreams if their losses were only 5.6 billion bucks.</description>
		<content:encoded><![CDATA[<p>Compare to performance of our domestic industry this is glorious success. Imagine profit of only 5.6 billion. Each of former &#8220;big&#8221; 3 dreams if their losses were only 5.6 billion bucks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 1/5 queries in 0.005 seconds using memcached
Object Caching 177/178 objects using memcached

Served from: www.leftlanenews.com @ 2012-02-10 13:53:38 -->
