<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toyota&#8217;s first quarter profits plummet</title>
	<atom:link href="http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html</link>
	<description>Car news, reviews, and specs for the auto-industry</description>
	<lastBuildDate>Sun, 22 Nov 2009 12:56:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mako88</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-380549</link>
		<dc:creator>mako88</dc:creator>
		<pubDate>Tue, 13 May 2008 01:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-380549</guid>
		<description>Hello

For anyone that is getting a hard time from Toyota in terms of the Toyota Tacoma Frames rusting out please try this website The Center for Auto Safety It has alot of valuable information on it and you can file a complaint if you wish. Another website is Home &#124; National Highway Traffic Safety Administration(NHTSA) &#124; U.S. Department of Transportation file a complaint and they will start investigating your complaint. Hopefully this can help alot get many of these defective vehicles off the road and correct corporate irresponsibility.
Thanks</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>For anyone that is getting a hard time from Toyota in terms of the Toyota Tacoma Frames rusting out please try this website The Center for Auto Safety It has alot of valuable information on it and you can file a complaint if you wish. Another website is Home | National Highway Traffic Safety Administration(NHTSA) | U.S. Department of Transportation file a complaint and they will start investigating your complaint. Hopefully this can help alot get many of these defective vehicles off the road and correct corporate irresponsibility.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ktulu</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-380107</link>
		<dc:creator>ktulu</dc:creator>
		<pubDate>Fri, 09 May 2008 19:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-380107</guid>
		<description>ha ha ha
dirtbags!</description>
		<content:encoded><![CDATA[<p>ha ha ha<br />
dirtbags!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMGoff</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-380082</link>
		<dc:creator>AMGoff</dc:creator>
		<pubDate>Fri, 09 May 2008 18:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-380082</guid>
		<description>So then... if worldwide sales are up, but profits took that big of a hit... then Toyota must really gouge the US in terms of profit margins relative to the rest of the world. Thanks Toy-o.</description>
		<content:encoded><![CDATA[<p>So then&#8230; if worldwide sales are up, but profits took that big of a hit&#8230; then Toyota must really gouge the US in terms of profit margins relative to the rest of the world. Thanks Toy-o.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veda</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379927</link>
		<dc:creator>Veda</dc:creator>
		<pubDate>Fri, 09 May 2008 07:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379927</guid>
		<description>Regardless of how crappy new Toyotas are, this news is about how a profitable strong corp like Toyota is taking a hit from the current US economy.  Other companies will post similar or more loses.</description>
		<content:encoded><![CDATA[<p>Regardless of how crappy new Toyotas are, this news is about how a profitable strong corp like Toyota is taking a hit from the current US economy.  Other companies will post similar or more loses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOZO</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379922</link>
		<dc:creator>TOZO</dc:creator>
		<pubDate>Fri, 09 May 2008 05:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379922</guid>
		<description>Although worldwide sales were up for Toyota, Toyota Motor Corp sales were down 5.6% by volume in the United States in the first quarter of 2008, year on year. Then again, pretty much all companies were down in the US.</description>
		<content:encoded><![CDATA[<p>Although worldwide sales were up for Toyota, Toyota Motor Corp sales were down 5.6% by volume in the United States in the first quarter of 2008, year on year. Then again, pretty much all companies were down in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Willers</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379904</link>
		<dc:creator>Eddie Willers</dc:creator>
		<pubDate>Fri, 09 May 2008 02:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379904</guid>
		<description>Yeah, I am tired of my investments not earning as much because the feds have to make it easier for the inbreeds to buy their crackhouses.</description>
		<content:encoded><![CDATA[<p>Yeah, I am tired of my investments not earning as much because the feds have to make it easier for the inbreeds to buy their crackhouses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayjc08</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379868</link>
		<dc:creator>jayjc08</dc:creator>
		<pubDate>Fri, 09 May 2008 00:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379868</guid>
		<description>Why are all you guys talking about how great this news is? Do some of you not get that much of Toyota&#039;s operations are in America, and this reflects a loss of that driving force?

Hint: This has nothing to do with Ford, GM or Chrysler. Much of this has to do with some shit heads who think it&#039;s a great idea to lower federal interest rates by a percent or two to &quot;boost the economy&quot;, while our dollar and it&#039;s future goes into the shits. Has anybody even considered why we have an interest rate on our money, or understand how ludacris, insane, stupid, dull minded, shit headed, disgusting and &quot;retarded&quot;, gay and any homosexual acts that you associate stupid with, blind sided, idiotic, foolish and last of all, 1115 it is?</description>
		<content:encoded><![CDATA[<p>Why are all you guys talking about how great this news is? Do some of you not get that much of Toyota&#8217;s operations are in America, and this reflects a loss of that driving force?</p>
<p>Hint: This has nothing to do with Ford, GM or Chrysler. Much of this has to do with some **** heads who think it&#8217;s a great idea to lower federal interest rates by a percent or two to &#8220;boost the economy&#8221;, while our dollar and it&#8217;s future goes into the ****s. Has anybody even considered why we have an interest rate on our money, or understand how ludacris, insane, stupid, dull minded, **** headed, disgusting and &#8220;retarded&#8221;, gay and any homosexual acts that you associate stupid with, blind sided, idiotic, foolish and last of all, 1115 it is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeansterTJ</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379842</link>
		<dc:creator>DeansterTJ</dc:creator>
		<pubDate>Fri, 09 May 2008 00:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379842</guid>
		<description>HRR, you&#039;re a fucking moron. How many times are we going to go over the fact that unions are inherently communist, and therefore guilty of treason, therefore anyone supporting the American auto industry is guilty by extension? 

As an aside, Van Halen all the way. I saw them live a few months ago in Montreal. EVH didn&#039;t miss a note and DLR pranced around like he was 25 again. Insane show. One of the best ever</description>
		<content:encoded><![CDATA[<p>HRR, you&#8217;re a ****ing moron. How many times are we going to go over the fact that unions are inherently communist, and therefore guilty of treason, therefore anyone supporting the American auto industry is guilty by extension? </p>
<p>As an aside, Van Halen all the way. I saw them live a few months ago in Montreal. EVH didn&#8217;t miss a note and DLR pranced around like he was 25 again. Insane show. One of the best ever</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olds307</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379802</link>
		<dc:creator>olds307</dc:creator>
		<pubDate>Thu, 08 May 2008 22:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379802</guid>
		<description>Good.

Unfortunately this also means they&#039;re going to bombard us with even more of those retarded television advertisements Toyota :ding: moving foward.... yeah moving Japan foward.</description>
		<content:encoded><![CDATA[<p>Good.</p>
<p>Unfortunately this also means they&#8217;re going to bombard us with even more of those retarded television advertisements Toyota :ding: moving foward&#8230;. yeah moving Japan foward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xyunya</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379771</link>
		<dc:creator>xyunya</dc:creator>
		<pubDate>Thu, 08 May 2008 20:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379771</guid>
		<description>True Ford&#039;s results improved. Last year it lost 12 billion dollars. Portion of it was in the first quarter.</description>
		<content:encoded><![CDATA[<p>True Ford&#8217;s results improved. Last year it lost 12 billion dollars. Portion of it was in the first quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379759</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 08 May 2008 19:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379759</guid>
		<description>But Ford&#039;s results improved versus Q1 last year.  Ah, how soon we forget.</description>
		<content:encoded><![CDATA[<p>But Ford&#8217;s results improved versus Q1 last year.  Ah, how soon we forget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xyunya</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379741</link>
		<dc:creator>xyunya</dc:creator>
		<pubDate>Thu, 08 May 2008 18:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379741</guid>
		<description>Based on logic above 10 million US citizens should be shot for owning Toyota. Hezboallah and Al Quida combined could not cook anything better then such a patriot.</description>
		<content:encoded><![CDATA[<p>Based on logic above 10 million US citizens should be shot for owning Toyota. Hezboallah and Al Quida combined could not cook anything better then such a patriot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HemiRoadRunner</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379735</link>
		<dc:creator>HemiRoadRunner</dc:creator>
		<pubDate>Thu, 08 May 2008 18:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379735</guid>
		<description>&quot;Haters&quot; is such a ghetto sounding word. Why would anyone stand up and defend toyota? Traitor. Toyota supporter&#039;s should be shot for treason.</description>
		<content:encoded><![CDATA[<p>&#8220;Haters&#8221; is such a ghetto sounding word. Why would anyone stand up and defend toyota? Traitor. Toyota supporter&#8217;s should be shot for treason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarface03</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379726</link>
		<dc:creator>Scarface03</dc:creator>
		<pubDate>Thu, 08 May 2008 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379726</guid>
		<description>Easy there, haters, I think most people are reading too much into this.  The dip in profits don&#039;t appear to be related to the decline in Toyota quality at all, because first quarter sales are up.  The data LLN reports is that for Q1 2008, Toyota&#039;s sales are up, but its profits down.  Why?  because for every one of its U.S. cars sold, Toyota is making 17% less money.  This is huge because the U.S. is a big chunk of their total volume.  

It&#039;s interesting that Toyota is predicting a downward slide, when Q1 of 2008 was the tail-end of their so-called record-breaking fiscal year of $16.5 billion profit.  WEKS is right, what&#039;s happening to Toyota might be happening to every volume producer.</description>
		<content:encoded><![CDATA[<p>Easy there, haters, I think most people are reading too much into this.  The dip in profits don&#8217;t appear to be related to the decline in Toyota quality at all, because first quarter sales are up.  The data LLN reports is that for Q1 2008, Toyota&#8217;s sales are up, but its profits down.  Why?  because for every one of its U.S. cars sold, Toyota is making 17% less money.  This is huge because the U.S. is a big chunk of their total volume.  </p>
<p>It&#8217;s interesting that Toyota is predicting a downward slide, when Q1 of 2008 was the tail-end of their so-called record-breaking fiscal year of $16.5 billion profit.  WEKS is right, what&#8217;s happening to Toyota might be happening to every volume producer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F3INT))AP3X</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379720</link>
		<dc:creator>F3INT))AP3X</dc:creator>
		<pubDate>Thu, 08 May 2008 17:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379720</guid>
		<description>^^^^   LOL reality check</description>
		<content:encoded><![CDATA[<p>^^^^   LOL reality check</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WEKS</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379711</link>
		<dc:creator>WEKS</dc:creator>
		<pubDate>Thu, 08 May 2008 17:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379711</guid>
		<description>Umm... not to be buzz kill but I&#039;m fairly certain that ALL automakers will will face falling profits for Q1 of 2008. The weak dollar and the crappy US economy all contribute to that. Or did you all just forget that GM for example posted a $3.25 billion loss?</description>
		<content:encoded><![CDATA[<p>Umm&#8230; not to be buzz kill but I&#8217;m fairly certain that ALL automakers will will face falling profits for Q1 of 2008. The weak dollar and the crappy US economy all contribute to that. Or did you all just forget that GM for example posted a $3.25 billion loss?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMGoff</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379704</link>
		<dc:creator>AMGoff</dc:creator>
		<pubDate>Thu, 08 May 2008 17:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379704</guid>
		<description>NOOOO.... can&#039;t be!

Hmmm... sales are up while profits are way down... Looks like Toyota&#039;s efficiency is plummeting across the board.

Actually, even I view this as bad news... If even the little import-humpers aren&#039;t buying - you know we&#039;re in worse shape than originally thought.</description>
		<content:encoded><![CDATA[<p>NOOOO&#8230;. can&#8217;t be!</p>
<p>Hmmm&#8230; sales are up while profits are way down&#8230; Looks like Toyota&#8217;s efficiency is plummeting across the board.</p>
<p>Actually, even I view this as bad news&#8230; If even the little import-humpers aren&#8217;t buying &#8211; you know we&#8217;re in worse shape than originally thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: injunraiv</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379702</link>
		<dc:creator>injunraiv</dc:creator>
		<pubDate>Thu, 08 May 2008 16:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379702</guid>
		<description>Well, I guess if Toyotas were really built in the US, the value of the yen wouldn&#039;t effect their profits.  So much for THAT argument...</description>
		<content:encoded><![CDATA[<p>Well, I guess if Toyotas were really built in the US, the value of the yen wouldn&#8217;t effect their profits.  So much for THAT argument&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HoosierHero</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379685</link>
		<dc:creator>HoosierHero</dc:creator>
		<pubDate>Thu, 08 May 2008 16:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379685</guid>
		<description>#8 &quot;Serves them right for ditching quality and reliability for sheer numbers!&quot;

Exactly. I&#039;ve owned 4 Toyotas since the 80&#039;s and I&#039;m glad they are getting their comeuppance. It doesn&#039;t always pay to be #1. They were doing just fine the way they were. I won&#039;t buy a Toyota next time.</description>
		<content:encoded><![CDATA[<p>#8 &#8220;Serves them right for ditching quality and reliability for sheer numbers!&#8221;</p>
<p>Exactly. I&#8217;ve owned 4 Toyotas since the 80&#8217;s and I&#8217;m glad they are getting their comeuppance. It doesn&#8217;t always pay to be #1. They were doing just fine the way they were. I won&#8217;t buy a Toyota next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carwatcher</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379683</link>
		<dc:creator>Carwatcher</dc:creator>
		<pubDate>Thu, 08 May 2008 16:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379683</guid>
		<description>Toyota is no longer invinceable.</description>
		<content:encoded><![CDATA[<p>Toyota is no longer invinceable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A4</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379680</link>
		<dc:creator>A4</dc:creator>
		<pubDate>Thu, 08 May 2008 16:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379680</guid>
		<description>OMGOMGOMGOMGOMGOMG! TOYOTA THE GREAT? NOOOOO! fuck toyota</description>
		<content:encoded><![CDATA[<p>OMGOMGOMGOMGOMGOMG! TOYOTA THE GREAT? NOOOOO! **** toyota</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HemiRoadRunner</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379677</link>
		<dc:creator>HemiRoadRunner</dc:creator>
		<pubDate>Thu, 08 May 2008 16:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379677</guid>
		<description>Van Halen??? What about Black Sabbath, ZZ Top or Led Zeppelin?</description>
		<content:encoded><![CDATA[<p>Van Halen??? What about Black Sabbath, ZZ Top or Led Zeppelin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jumpoffit</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379675</link>
		<dc:creator>jumpoffit</dc:creator>
		<pubDate>Thu, 08 May 2008 16:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379675</guid>
		<description>durca durca... muhammad jihad</description>
		<content:encoded><![CDATA[<p>durca durca&#8230; muhammad jihad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaver</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379674</link>
		<dc:creator>shaver</dc:creator>
		<pubDate>Thu, 08 May 2008 16:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379674</guid>
		<description>I expect an anouncement to build new factory(great, more $15.00/hr jobs) in US within 3 months.  The only way to guarantee against the Yen/Dollar exchange rate ruining profits.  US based suppliers are also becomng more competetive with every % point.</description>
		<content:encoded><![CDATA[<p>I expect an anouncement to build new factory(great, more $15.00/hr jobs) in US within 3 months.  The only way to guarantee against the Yen/Dollar exchange rate ruining profits.  US based suppliers are also becomng more competetive with every % point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOZO</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379670</link>
		<dc:creator>TOZO</dc:creator>
		<pubDate>Thu, 08 May 2008 15:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379670</guid>
		<description>Hell yeah! Rejoice it up!</description>
		<content:encoded><![CDATA[<p>Hell yeah! Rejoice it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 400horseSS</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379669</link>
		<dc:creator>400horseSS</dc:creator>
		<pubDate>Thu, 08 May 2008 15:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379669</guid>
		<description>&quot;America Fuck Yeah&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;America **** Yeah&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xyunya</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379664</link>
		<dc:creator>xyunya</dc:creator>
		<pubDate>Thu, 08 May 2008 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379664</guid>
		<description>In defense of Toyota, they did not fall into a trap of working on ONLY high profit old technology truck based products. Yes, Ford makes over 10K off each F150, but if they can&#039;t sell that one F150 and Toyota sells all inventory of Corolla&#039;s at $300-$500 profit it makes money. Toyota foray into high profit market was a bust, but during the same period of time they developed second gen Prius &amp; PriusII and stating that they at least not loosing money on them. Like with any top dog the biggest challenge has to come from within. Their stock still will have positive P/E.</description>
		<content:encoded><![CDATA[<p>In defense of Toyota, they did not fall into a trap of working on ONLY high profit old technology truck based products. Yes, Ford makes over 10K off each F150, but if they can&#8217;t sell that one F150 and Toyota sells all inventory of Corolla&#8217;s at $300-$500 profit it makes money. Toyota foray into high profit market was a bust, but during the same period of time they developed second gen Prius &amp; PriusII and stating that they at least not loosing money on them. Like with any top dog the biggest challenge has to come from within. Their stock still will have positive P/E.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stinky007</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379661</link>
		<dc:creator>Stinky007</dc:creator>
		<pubDate>Thu, 08 May 2008 15:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379661</guid>
		<description>Serves them right for ditching quality and reliability for sheer numbers!
All the reviews I&#039;ve read recently for European 2008 Toyota models have pointed out that quality has been decreased recently!
SHAME!</description>
		<content:encoded><![CDATA[<p>Serves them right for ditching quality and reliability for sheer numbers!<br />
All the reviews I&#8217;ve read recently for European 2008 Toyota models have pointed out that quality has been decreased recently!<br />
SHAME!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gizmo2</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379659</link>
		<dc:creator>gizmo2</dc:creator>
		<pubDate>Thu, 08 May 2008 15:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379659</guid>
		<description>The market is going to affect everyone. The good news for Toyota is that they are profitable and most likely will remain that way. However let&#039;s face the facts Toyota sales looks good because Prius and Corollas are selling fairly well. But who think that Prius could be a high profit making car. It simply can&#039;t. Toyota like our big 3 also depend on the sale of bigger vehicle to make good profit.</description>
		<content:encoded><![CDATA[<p>The market is going to affect everyone. The good news for Toyota is that they are profitable and most likely will remain that way. However let&#8217;s face the facts Toyota sales looks good because Prius and Corollas are selling fairly well. But who think that Prius could be a high profit making car. It simply can&#8217;t. Toyota like our big 3 also depend on the sale of bigger vehicle to make good profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fletch</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379657</link>
		<dc:creator>Fletch</dc:creator>
		<pubDate>Thu, 08 May 2008 15:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379657</guid>
		<description>Any profit is still better than a loss.</description>
		<content:encoded><![CDATA[<p>Any profit is still better than a loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xyunya</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379652</link>
		<dc:creator>xyunya</dc:creator>
		<pubDate>Thu, 08 May 2008 15:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379652</guid>
		<description>Van Halen, no contest, unless someone prefers the other side of the moon</description>
		<content:encoded><![CDATA[<p>Van Halen, no contest, unless someone prefers the other side of the moon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnnycanuck</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379650</link>
		<dc:creator>johnnycanuck</dc:creator>
		<pubDate>Thu, 08 May 2008 15:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379650</guid>
		<description>OK everybody gather &#039;round the Karaoke machine. Now do we open with Captain and Tennille or Van Halen?</description>
		<content:encoded><![CDATA[<p>OK everybody gather &#8217;round the Karaoke machine. Now do we open with Captain and Tennille or Van Halen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucklaster</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379643</link>
		<dc:creator>lucklaster</dc:creator>
		<pubDate>Thu, 08 May 2008 14:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379643</guid>
		<description>Hemi:
I&#039;m in.</description>
		<content:encoded><![CDATA[<p>Hemi:<br />
I&#8217;m in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xyunya</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379640</link>
		<dc:creator>xyunya</dc:creator>
		<pubDate>Thu, 08 May 2008 14:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379640</guid>
		<description>Well, let the music begin. It is 3 billion in profit vs 4 billion. We are talking 1 quarter not a year. Even if the rest of the year sucks and worse they about to MAKE 10 billions, not loose a few. OK, Vienna chorus boyz, pipe in.</description>
		<content:encoded><![CDATA[<p>Well, let the music begin. It is 3 billion in profit vs 4 billion. We are talking 1 quarter not a year. Even if the rest of the year sucks and worse they about to MAKE 10 billions, not loose a few. OK, Vienna chorus boyz, pipe in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HemiRoadRunner</title>
		<link>http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html/comment-page-1#comment-379637</link>
		<dc:creator>HemiRoadRunner</dc:creator>
		<pubDate>Thu, 08 May 2008 14:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/toyotas-first-quarter-profits-plummet.html#comment-379637</guid>
		<description>Can we all sing &quot;Hallelujah&quot; in unison?</description>
		<content:encoded><![CDATA[<p>Can we all sing &#8220;Hallelujah&#8221; in unison?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
