<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracinda Corp. still committed to Ford, despite 10 percent share drop</title>
	<atom:link href="http://www.leftlanenews.com/tracinda-corp-still-committed-to-ford-despite-10-percent-share-drop.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leftlanenews.com/tracinda-corp-still-committed-to-ford-despite-10-percent-share-drop.html</link>
	<description>Car news, reviews, and specs for the auto-industry</description>
	<lastBuildDate>Mon, 23 Nov 2009 00:17:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: johnnycanuck</title>
		<link>http://www.leftlanenews.com/tracinda-corp-still-committed-to-ford-despite-10-percent-share-drop.html/comment-page-1#comment-384154</link>
		<dc:creator>johnnycanuck</dc:creator>
		<pubDate>Fri, 30 May 2008 15:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=7548#comment-384154</guid>
		<description>So what&#039;s your take, xyunya? Lot&#039;s of positive spin on FoMoCo these days. Is this a good time to buy and hold?</description>
		<content:encoded><![CDATA[<p>So what&#8217;s your take, xyunya? Lot&#8217;s of positive spin on FoMoCo these days. Is this a good time to buy and hold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoNameDenton1</title>
		<link>http://www.leftlanenews.com/tracinda-corp-still-committed-to-ford-despite-10-percent-share-drop.html/comment-page-1#comment-384142</link>
		<dc:creator>NoNameDenton1</dc:creator>
		<pubDate>Fri, 30 May 2008 14:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=7548#comment-384142</guid>
		<description>You would think at his age Captain Kirk Kerkorian would retire or something, but no, he is still meddling.</description>
		<content:encoded><![CDATA[<p>You would think at his age Captain Kirk Kerkorian would retire or something, but no, he is still meddling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xyunya</title>
		<link>http://www.leftlanenews.com/tracinda-corp-still-committed-to-ford-despite-10-percent-share-drop.html/comment-page-1#comment-384141</link>
		<dc:creator>xyunya</dc:creator>
		<pubDate>Fri, 30 May 2008 14:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftlanenews.com/?p=7548#comment-384141</guid>
		<description>I love Kerkorian. He lost money on Chrysler, GM but still in the auto game. With GM he made pile of money for me. It was no loss proposition. The stock is at 6.75 with yearly target of 6.86.</description>
		<content:encoded><![CDATA[<p>I love Kerkorian. He lost money on Chrysler, GM but still in the auto game. With GM he made pile of money for me. It was no loss proposition. The stock is at 6.75 with yearly target of 6.86.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
